New ListingImpeccably maintained and completely move-in ready, this Twin Falls home puts you close to St. Luke's, the College of Southern Idaho, local schools, and shopping. Natural light pours through abundant windows, and the kitchen features newer stainless steel appliances and a pantry. A newer roof, water heater, and window A/C units add peace of mind. The oversized primary suite is a standout, with a sitting area large enough for a sofa and chairs, giving you a private place to read, unwind, or enjoy your morning coffee. The split-level layout offers two good-sized bedrooms and a full bath downstairs, plus a second living area and a flex room for an office or additional sleeping space. A separate rear entrance leads to a private bedroom with its own full bath, ideal for guests or extended stays. Adding a kitchenette could create potential for separate living quarters or rental use, subject to local requirements. The backyard is a highlight, with a spacious deck for outdoor dining, peach and Honeycrisp apple trees, and a dedicated garden space with water lines already in place. The chicken coop, storage shed, and under-deck storage keep outdoor essentials close at hand, while the garage features an epoxy floor and built-in shelving. There's even room to park your RV at home, ready for your next weekend away.
| MLS # | 99006782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | Mountain Realty | Rochelle Bradley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,964 |
| Garage | 2 |
| Zoning | R-4 |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Two Master Bedrooms, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2053.74 |
| Tax Legal Description | Twin Falls Northstar Subd Lot 6 Block 9 (5-10-17 Se) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $370,000 low | high Med: $422,400 sqft: 1,964 low | high Med: 1,604 $ / sqft: $188 low | high Med: $264 On site: 2 low | high Med: 127.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $370,000 low | high Med: $422,400 sqft: 1,964 low | high Med: 1,604 $ / sqft: $188 low | high Med: $264 On site: 2 low | high Med: 127.5 | |