Spacious living in this well maintained home featuring kitchen, dinning, Living Room, Family Room, Office & half bath on the main floor; plus the bonus room, laundry, 4 bedrooms & 2 bath upstairs. The large patio in back yard is great for BBQ & enjoying the sunsets. You have the ability to park a RV behind the fence on the north side of the triple car garage. This home also has a Solar System.
MLS# | 98942948 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 8 |
Listing Provided By | Homes for You Real Estate, LLC | Debora Gier |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,618 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.18 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Apple Creek (Caldwell) |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (In Apple Creek (Caldwell)) | |
Price: $492,000 low | high Med: $465,000 SqFt: 2,618 low | high Med: 2,239 $ / SqFt: $188 low | high Med: $208 On site: 8 low | high Med: 188.000000 |